Product | Trade | Currency | Tiger | Brokers A | Brokers B | Brokers C | Brokers D | Brokers E | Brokers F |
---|---|---|---|---|---|---|---|---|---|
Hong Kong Stocks | Buy 100 shares of Tencent.Inc (HKD 400 per share) |
HKD | 0 | 15 | 18 | 27 | 32 | 26.6(Non-membership) | 100 |
Hong Kong Stocks | 20 Order / Month, HKD 40,000 per order, 12 months in total |
HKD | 0 | 3,600 | 4,320 | 6,480 | 4,800 | 88(Membership) 6384(Non-membership) |
24,000 |
CBBCs | Buy 1 contract | HKD | 0 | 15 | 12 | NA | 10 | 15.1(Non-membership) | NA |
U.S. Stock Fractional | Buy USD 50 of TSLA | USD | 0.5 | NA | 0 | NA | 0.5 | NA | NA |
U.S. Stocks | Buy 10 shares of TSLA | USD | 1.99 | 2 | 0 | 1.99 | 1 | 1.98(Non-membership) 100(Membership) |
18 |
U.S. Stocks | Buy 1000 shares of AAPL | USD | 9.9 | 10 | 0 | 9.9 | 5 | 7.8(Non-membership) 100(Membership) |
18 |
US Options | Long 3 calls (Premium > 0.1) |
USD | 0.99 | 2.89 | 1.5 | 1.9 | 1.95 | 2.4 | NA |
US Options | Strike 10 calls | USD | 0 | 0 | 9 | 0 | 0 | 0 | NA |
US Options | Short 20 puts (Premium > 0.1) |
USD | 6 | 19 | NA | 16 | 13 | NA | NA |
Trade Value | Commission | Platform Fee | Third-parties Fees |
---|---|---|---|
<1 Share | Free |
1% × Trade Value Max. USD 1 / Order (The broker-assisted trade with minium charge USD 3 per trade. For further inquiries, please email us at hk-dealing@tigerbrokers.com.hk or call the trading hotline at (852) 2760 2555.) |
Free |
≥1 Share | Standard US Stocks & ETFs trading fees apply. |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
HIS | HSI | HKEX | HKD | 6 | 5 | 10 | 0.54 |
Mini Hang Seng Index | MHI | HKEX | HKD | 1 | 5 | 3.5 | 0.1 |
HKEX | HHI | HKEX | HKD | 6 | 5 | 3.5 | 0.54 |
Mini Hang Seng China Enterprises Index | MCH | HKEX | HKD | 1 | 5 | 2 | 0.1 |
Hang Seng TECH Index | HTI | HKEX | HKD | 5 | 5 | 2.5 | 0.54 |
China A50 Index | CN | SGX | USD | 0 | 1 | 1.1 | 0 |
E-mini Dow Jones | YM | CBOT | USD | 1.99 | 1 | 1.38. | 0.02 |
E-mini NASDAQ 100 | NQ | CME | USD | 2.99 | 1 | 1.38 | 0.02 |
E-mini S&P 500 | ES | CME | USD | 2.99 | 1 | 1.38 | 0.02 |
E-mini Russell 2000 | RTY | CME | USD | 2.99 | 1 | 1.38 | 0.02 |
Micro E-mini S&P 500 | MES | CME | USD | 0 | 1 | 0.35 | 0.02 |
Micro E-mini NASDAQ 100 | MNQ | CME | USD | 0 | 1 | 0.35 | 0.02 |
Micro E-mini Dow Jones | MYM | CBOT | USD | 0 | 1 | 0.35 | 0.02 |
Micro E-mini Russell 2000 | MRTY | CME | USD | 0 | 1 | 0.35 | 0.02 |
Nikkei (USD) | NKD | CME | USD | 2.99 | 1 | 2.15 | 0.02 |
Volatility Index | VIX | CBOE | USD | 2.99 | 1 | 1.47 | 0.04 |
MSCI Taiwan (USD) Index | MTW | HKEX | USD | 1 | 1 | 1 | 0.07 |
FTSE Taiwan Index | TWN | SGX | USD | 1.99 | 1 | 1 | 0 |
Mini Volatility Index | VXM | CBOE | USD | 1.99 | 1 | 0.2 | 0.005 |
FTSE China H50 Index | FCH | SGX | USD | 0.99 | 1 | 0.6 | 0 |
FTSE China H50 Index | MCA | HKEX | USD | 1 | 1 | 1 | 0.07 |
E-mini S&P 400 | EMD | CME | USD | 0 | 1 | 1.38 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Tencent | TCH | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Ping An Insurance | PAI | HKEX | HKD | 1 | 5 | 1 | 0.1 |
HKEX | HEX | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Xiaomi | MIU | HKEX | HKD | 1 | 5 | 1 | 0.1 |
Meituan | MET | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Alibaba | ALB | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Kuaishou Tech | KST | HKEX | HKD | 1 | 5 | 3 | 0.1 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
T-BOND | ZB | CBOT | USD | 1.99 | 1 | 0.87 | 0.02 |
10-Year Note | ZN | CBOT | USD | 1.99 | 1 | 0.8 | 0.02 |
5-Year Note | ZF | CBOT | USD | 1.99 | 1 | 0.65 | 0.02 |
2-Year Note | ZT | CBOT | USD | 1.99 | 1 | 0.65 | 0.02 |
MICRO 2-YEAR YIELD | 2YY | CBOT | USD | 0 | 1 | 0.3 | 0.02 |
MICRO 5-YEAR YIELD | 5YY | CBOT | USD | 0 | 1 | 0.3 | 0.02 |
MICRO 10-YEAR YIELD | 10Y | CBOT | USD | 0 | 1 | 0.3 | 0.02 |
MICRO 30-YEAR YIELD | 30Y | CBOT | USD | 0 | 1 | 0.3 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Gold | GC | COMEX | USD | 2.99 | 1 | 1.6 | 0.02 |
Micro Gold | MGC | COMEX | USD | 0.99 | 1 | 0.5 | 0.02 |
Silver | SI | COMEX | USD | 2.99 | 1 | 1.6 | 0.02 |
Micro Silver | SIL | COMEX | USD | 0.99 | 1 | 1 | 0.02 |
Brass | HG | COMEX | USD | 1.99 | 1 | 1.6 | 0.02 |
Palladium | PA | NYMEX | USD | 2.99 | 1 | 1.6 | 0.02 |
Platinum | PL | NYMEX | USD | 1.99 | 1 | 1.6 | 0.02 |
Iron Ore* | FEF | SGX | USD | 0.99 | 1 | 2.2 | 0 |
Shanghai Gold (USD) | SGU | COMEX | USD | 1.99 | 1 | 1.55 | 0.02 |
ALUMINUM FUTURES | ALI | COMEX | USD | 2.99 | 1 | 2.5 | 0.02 |
E-MINI COPPER | QC | COMEX | USD | 0.99 | 1 | 1 | 0.02 |
Micro Copper | MHG | COMEX | USD | 0.99 | 1 | 0.6 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Crude Oil | CL | NYMEX | USD | 2.99 | 1 | 1.5 | 0.02 |
E-mini Crude Oil | QM | NYMEX | USD | 0.99 | 1 | 1.2 | 0.02 |
NY Harbor ULSD | HO | NYMEX | USD | 2.99 | 1 | 1.5 | 0.02 |
Henry Hub Natural Gas | NG | NYMEX | USD | 1.99 | 1 | 1.6 | 0.02 |
RBOB Gasoline | RB | NYMEX | USD | 2.99 | 1 | 1.5 | 0.02 |
E-mini Natural Gas | QG | NYMEX | USD | 0.99 | 1 | 0.5 | 0.02 |
Brent Last Day Financial | BZ | NYMEX | USD | 2.99 | 1 | 0.77 | 0.02 |
TSR20 Rubber | TF | SGX | USD | 0.99 | 1 | 1.2 | 0 |
Micro WTI Crude Oil | MCL | NYMEX | USD | 0.99 | 1 | 0.5 | 0.02 |
Micro Henry Hub | MNG | NYMEX | USD | 0.99 | 1 | 0.6 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Australian Dollar | AUD | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
British Pound | GBP | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Canadian Dollar | CAD | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Japanese Yen | JPY | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Swiss Franc | CHF | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Euro FX | EUR | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
New Zealand Dollar | NZD | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Mexican Peso | MXP | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Micro EUR/USD | MEUR | CME | USD | 0 | 1 | 0.24 | 0.02 |
Micro AUD/USD | MAUD | CME | USD | 0 | 1 | 0.24 | 0.02 |
Micro GBP/USD | MGBP | CME | USD | 0 | 1 | 0.24 | 0.02 |
Micro CAD/USD | MCD | CME | USD | 0 | 1 | 0.24 | 0.02 |
Micro CHF/USD | MSF | CME | USD | 0 | 1 | 0.24 | 0.02 |
Brazilian Real | 6L | CME | USD | 2.99 | 1 | 1.6 | 0.02 |
Micro JPY/USD | MJY | CME | USD | 0 | 1 | 0.24 | 0.02 |
Product | Symbol | Exchanges | Currency | Commission | Platform Fee | Exchange fee | Regulatory Fee |
---|---|---|---|---|---|---|---|
Feeder Cattle | GF | CME | USD | 1.99 | 1 | 2.1 | 0.02 |
Live Cattle | LE | CME | USD | 1.99 | 1 | 2.1 | 0.02 |
Lean Hog | HE | CME | USD | 1.99 | 1 | 2.1 | 0.02 |
Oats | ZO | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Soybean | ZS | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Chicago SRW Wheat | ZW | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Soybean Meal | ZM | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Soybean Oil | ZL | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Corn | ZC | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Rough Rice | ZR | CBOT | USD | 1.99 | 1 | 2.1 | 0.02 |
Mini Corn | XC | CBOT | USD | 0.99 | 1 | 1.03 | 0.02 |
Mini Soybean | XK | CBOT | USD | 0.99 | 1 | 1.03 | 0.02 |
Mini Wheat | XW | CBOT | USD | 0.99 | 1 | 1.03 | 0.02 |
Tips:
*The new exchange fee is effective on 1st October 2024.
The above fees are only for online transactions. The commission for broker-assisted trades is HKD50/ contract or USD6/ contract, depending on the currency. No platform fee. For further inquiries, please email us at hk-dealing@tigerbrokers.com.hk or call the trading hotline at (852) 2760 2555.
Type | Expenses | Charged by |
---|---|---|
Commission | 0.08% * Face Value | Tiger Brokers |
Platform Fee |
0.04% * Face Value Min. USD 5 and Max. USD 15 / Order |
Tiger Brokers |
Custody Fee | US Treasury's Debt Instruments held and valued at daily closing multiplied by 0.08% and divided by 365, incurs daily but paid monthly | Tiger Brokers |
Transfer Fee |
Transfer In: $0 Transfer Out: USD1000 or 1% of Holding Value on Transfer Request Day, whichever is greater |
Tiger Brokers |
The commission for broker-assisted trades is 0.012% of nominal amount or minimum USD 15. For further inquiries, please email us at hk-dealing@tigerbrokers.com.hk or call the trading hotline at (852) 2760 2555.
Type | Expenses | Charged by |
---|---|---|
FINRA Trading Activity Fee |
USD 0.00105 * Face Value Max. USD 1.05 / Trade |
FINRA |
External Fees | External fees are passed on at cos | External third parties |
Tips:
(1) Holding Value is valued with the most recent closing price only on Settled Positions.
(2) Face Value is determined by the number of bond contracts traded, multiplied by USD 100 per bond (10 bonds per transaction minimum).
Securities trading services are provided by Tiger Brokers (HK) Global Limited, a wholly owned subsidiary of the listed company (NASDAQ: TIGR).
If the download button clicks without skipping, click on the top right menu and select "Open in Browser."